Check today’s live gold price per gram across different purities. Our prices update in real-time, giving you the most accurate rates for 24ct, 22ct, 18ct, 14ct, and 9ct gold.
| Scrap Gold Rates Per Gram (Last updated: 8th Jul 2026 @ 6:40am) | |
| Gold Purity Level | We Pay You |
|---|---|
| 24ct (99.9% Pure) Gold Items: | $182.92 Per Gram |
| 22ct (91.6% Pure) Gold Items: | $164.18 Per Gram |
| 20ct (83.3% Pure) Gold Items: | $146.87 Per Gram |
| 18ct (75% Pure) Gold Items: | $132.19 Per Gram |
| 14ct (58.3% Pure) Gold Items: | $102.81 Per Gram |
| 9ct (37.5% Pure) Gold Items: | $66.09 Per Gram |
| Calculate Price Of Your Gold (Last updated: 8th Jul 2026 @ 6:40am) | |
| Bullion Gold Prices (Last updated: 8th Jul 2026 @ 6:40am) | ||
| GOLD BULLION | BUYBACK PRICE | SELLING PRICE |
|---|---|---|
| 1/2 oz Gold Bullion | $2,933.23 | $3,028.04 |
| 1 oz Gold Bullion | $5,866.45 | $6,056.08 |
| 2 oz Gold Bullion | $11,697.35 | $12,112.15 |
| 5 oz Gold Bullion | $28,887.84 | $30,221.12 |
| 10 oz Gold Bullion | $58,368.24 | $60,442.24 |
| 5 grs Gold Bullion | $943.16 | $986.03 |
| 10 grs Gold Bullion | $1,886.32 | $1,972.06 |
| 20 grs Gold Bullion | $3,772.64 | $3,944.12 |
| 50 grs Gold Bullion | $9,403.02 | $9,717.40 |
| 100 grs Gold Bullion | $18,806.03 | $19,434.80 |
| 250 grs Gold Bullion | $46,919.81 | $48,587.01 |
| 500 grs Gold Bullion | $93,839.62 | $96,983.49 |
| 1 Kg Gold Bullion | $185,773.87 | $193,585.90 |
| Don't get fool by marketing stunt of high price, please visit us after you have visited others and see who pays you the right amount. | ||
| Silver Cast Bar Prices (Last updated: 8th Jul 2026 @ 6:40am) | ||
| SILVER CAST BAR | BUYBACK PRICE | SELLING PRICE |
|---|---|---|
| 10 oz Silver Cast Bar | $817.33 | $951.39 |
| 500 grs Silver Cast Bar | $1,314.04 | $1,508.71 |
| 1 Kg Silver Cast Bar | $2,628.07 | $2,997.95 |
| Don't get fool by marketing stunt of high price, please visit us after you have visited others and see who pays you the right amount. | ||
Stay ahead of the curve with our up-to-the-minute gold and silver price tracker! This powerful, interactive chart provides real-time updates on gold and silver prices, giving you the insights you need to make informed decisions about your precious metal investments. Dive into the world of gold and silver trading with confidence, and explore the market dynamics that drive the global economy. Don’t miss out on the opportunity to monitor the pulse of the precious metals market – start tracking gold and silver prices today!